|
ITService Financial Systems srl
www.
Price List
TradeStation TechnologiesTS2000i Financial Analysis Software | Price | Notes |
TradeStation 2000i RealTime | USD 2399.00 | (includes TradeStation 2000i) |
2nd to 5th copy - discount 20% | USD 1919.00 USD 1679.00 | |
ProSuite Platinum 2000i RealTime | USD 4799.00 | (includes TradeStation 2000i, OptionStation 2000i, Radar Screen) |
2nd to 5th copy - discount 20% | USD 3839.00 USD 3359.00 | |
OptionStation 2000i RealTime | USD 2399.00 | (includes TradeStation RT) |
2nd to 5th copy - discount 20% | USD 1919.00 USD 1679.00 | |
RadarScreen 2000i RealTime | USD 2399.00 | |
2nd to 5th copy - discount 20% | USD 1919.00 USD 1679.00 |
LinkServer2000 and Compatibility Drivers for Trade Station 2000i |
|
| Annual fee for Low-Level Data Feeds : Euro 700.00 |
Second station - discount 20% Euro 530.00 |
Annual Fee for High-Level Data Feeds: Euro 1200.00 |
Second station - discount 20% Euro 1030.00 |
MetaStock by Equis International - Financial Analysis Software |
MetaStock EndOfDay v USD 499.00 |
All prices are VAT (where applicable) and shipping expenses not included.
HOW TO ORDER
Order by email to
PAYMENT METHOD
Wire Transfer
|
Copyright itservice.net 2009 |